PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 4 | 1 | 2 | 1 | 12 | 17 | 5 | 3 | 2 | 0 | 25 | 13 | 9 | 4 | 4 | 1 | 37 | 30 |
| Tournament | 10 | 7 | 3 | 0 | 29 | 15 | 5 | 1 | 3 | 1 | 8 | 10 | 15 | 8 | 6 | 1 | 37 | 25 |
| Regular Season | 6 | 4 | 0 | 2 | 21 | 10 | 6 | 6 | 0 | 0 | 36 | 5 | 12 | 10 | 0 | 2 | 57 | 15 |
| Playoff | 3 | 0 | 2 | 1 | 4 | 9 | 2 | 1 | 1 | 0 | 4 | 3 | 5 | 1 | 3 | 1 | 8 | 12 |
| Overall | 23 | 12 | 7 | 4 | 66 | 51 | 18 | 11 | 6 | 1 | 73 | 31 | 41 | 23 | 13 | 5 | 139 | 82 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| BCH Ice Dogs | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 23 | 0 | 3 | 3 | 0 | 0 | 29 | 0 |
| Goderich Sailorettes | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
| Kincardine "B" Kinucks | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 1 | 13 |
| Kincardine Kinucks | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
| Lucan Irish | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
| Lucknow Minor Hockey | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 12 | 4 |
| Meaford Mustangs | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 1 | 10 | 5 |
| Mildmay Monarchs | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 5 | 4 |
| Milverton Drives | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Milverton Royals | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Mount Forest Rams | 3 | 2 | 1 | 0 | 11 | 7 | 2 | 1 | 1 | 0 | 7 | 6 | 5 | 3 | 2 | 0 | 18 | 13 |
| Normanby (Ayton) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Peninsula Northstars | 2 | 1 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 3 |
| Petrolia Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 2 |
| Saugeen Shores Storm | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 11 | 2 |
| Seaforth Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| St. Mary's Rock | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Stratford Aces | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 3 |
| TCDMHA Rebels | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Tiverton Minor Hockey | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 10 | 3 |
| Upper Maitland Mustangs | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 7 | 1 | 3 | 2 | 0 | 1 | 9 | 3 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Allman Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Bayfield Community Centre & Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
| Blyth & District Community Centre | 4 | 1 | 1 | 2 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 11 | 10 |
| Brussels Morris Grey Arena | 9 | 4 | 3 | 2 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 26 | 26 |
| Clinton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
| East Elgin C.C. (Kinsmen) | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 4 | 8 |
| Goderich & District Community Centre (Old) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Howick Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Kincardine & District Community Centre - Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 4 | 7 |
| Lucknow & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 |
| Maitland Recreation Centre | 4 | 3 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 9 | 4 |
| Meaford and St. Vincent Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Mildmay Carrick Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Mount Forest & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
| Perth East Recreation Complex | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 7 | 8 | 4 | 2 | 2 | 0 | 8 | 8 |
| Saugeen Shores Community Centre - The Plex | 3 | 3 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 18 | 1 |
| Tiverton Sports Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Wallace Township Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.