PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 4 | 2 | 2 | 0 | 20 | 9 | 2 | 2 | 0 | 0 | 8 | 4 | 6 | 4 | 2 | 0 | 28 | 13 |
| Regular Season | 7 | 6 | 1 | 0 | 52 | 16 | 9 | 9 | 0 | 0 | 68 | 12 | 16 | 15 | 1 | 0 | 120 | 28 |
| Playoff | 7 | 5 | 2 | 0 | 35 | 13 | 5 | 3 | 1 | 1 | 20 | 5 | 12 | 8 | 3 | 1 | 55 | 18 |
| Overall | 18 | 13 | 5 | 0 | 107 | 38 | 16 | 14 | 1 | 1 | 96 | 21 | 34 | 27 | 6 | 1 | 203 | 59 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| BCH Ice Dogs | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 20 | 1 |
| Clifford Thunder | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 |
| Drayton Defenders | 3 | 3 | 0 | 0 | 16 | 4 | 2 | 2 | 0 | 0 | 11 | 2 | 5 | 5 | 0 | 0 | 27 | 6 |
| Elma Logan (Monkton) Wildcats | 3 | 3 | 0 | 0 | 27 | 1 | 2 | 2 | 0 | 0 | 16 | 1 | 5 | 5 | 0 | 0 | 43 | 2 |
| Grand Valley Twisters | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Howick Hornets | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 22 | 1 |
| Listowel Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| Mitchell Meteors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| Normanby (Ayton) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 4 |
| Norwich Knighthawks | 3 | 1 | 2 | 0 | 5 | 9 | 3 | 1 | 1 | 1 | 5 | 4 | 6 | 2 | 3 | 1 | 10 | 13 |
| Ripley Wolves | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 10 | 9 |
| Saugeen Shores Storm | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 5 |
| South Huron Sabres | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
| St. George Generals | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
| Teeswater Otters | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
| Zurich Thunder | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 5 | 5 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Blyth & District Community Centre | 14 | 10 | 4 | 0 | 80 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 4 | 0 | 80 | 34 |
| Brussels Morris Grey Arena | 2 | 2 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 1 |
| Drayton Arena (PMD) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 11 | 2 |
| Elma-Logan Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 1 | 2 | 2 | 0 | 0 | 16 | 1 |
| Hensall & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
| Howick Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 13 | 0 |
| Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| Mitchell & District Area | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| Normanby Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
| North Huron Wescast Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
| Norwich Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 4 | 3 | 1 | 1 | 1 | 5 | 4 |
| Ripley Huron Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
| Zurich - Bluewater Community Centre | 2 | 1 | 1 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 7 | 4 | 4 | 3 | 1 | 0 | 18 | 7 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.