PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 3 |
| Tournament | 4 | 3 | 1 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 6 |
| Regular Season | 7 | 5 | 2 | 0 | 32 | 13 | 6 | 5 | 1 | 0 | 25 | 10 | 13 | 10 | 3 | 0 | 57 | 23 |
| Playoff | 6 | 4 | 2 | 0 | 22 | 13 | 5 | 2 | 3 | 0 | 14 | 14 | 11 | 6 | 5 | 0 | 36 | 27 |
| Overall | 18 | 13 | 5 | 0 | 77 | 33 | 12 | 7 | 5 | 0 | 39 | 26 | 30 | 20 | 10 | 0 | 116 | 59 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran Elderslie (Chesley/Paisley/Tara) Ice Dogs | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Brussels Bulls | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 3 | 7 |
| Clifford Thunder | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 11 | 3 |
| Drayton Defenders | 3 | 1 | 2 | 0 | 7 | 9 | 3 | 0 | 3 | 0 | 5 | 12 | 6 | 1 | 5 | 0 | 12 | 21 |
| Elma Logan (Monkton) Wildcats | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 |
| Hanover Falcons | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Howick Hornets | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
| Mildmay Monarchs | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
| Milverton Drives | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Ripley Wolves | 3 | 3 | 0 | 0 | 18 | 5 | 3 | 3 | 0 | 0 | 12 | 4 | 6 | 6 | 0 | 0 | 30 | 9 |
| Teeswater Otters | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 11 | 0 |
| Zurich Thunder | 3 | 2 | 1 | 0 | 12 | 9 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 3 | 1 | 0 | 16 | 10 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Blyth & District Community Centre | 14 | 10 | 4 | 0 | 59 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 4 | 0 | 59 | 27 |
| Brussels Morris Grey Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
| Drayton Arena (PMD) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 12 | 3 | 0 | 3 | 0 | 5 | 12 |
| Howick Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Maitland Recreation Centre | 3 | 3 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 4 |
| Perth East Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Ripley Huron Community Centre | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 12 | 4 | 4 | 3 | 1 | 0 | 13 | 6 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Zurich - Bluewater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.